<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SunEdison Goes PV in Alamosa</title>
	<atom:link href="http://jcwinnie.biz/wordpress/?feed=rss2&#038;p=2156" rel="self" type="application/rss+xml" />
	<link>http://jcwinnie.biz/wordpress/?p=2156</link>
	<description>Just another pretty face</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: More Solar for Ontario at After Gutenberg</title>
		<link>http://jcwinnie.biz/wordpress/?p=2156&#038;cpage=1#comment-10210</link>
		<dc:creator>More Solar for Ontario at After Gutenberg</dc:creator>
		<pubDate>Fri, 18 May 2007 14:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=2156#comment-10210</guid>
		<description>[...] blog has mentioned the expansive growth of Sun Edison in previous posts and also repeatedly mentioned how thin film [...]</description>
		<content:encoded><![CDATA[<p>[...] blog has mentioned the expansive growth of Sun Edison in previous posts and also repeatedly mentioned how thin film [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soliant Photo Voltaic Panels at After Gutenberg</title>
		<link>http://jcwinnie.biz/wordpress/?p=2156&#038;cpage=1#comment-8610</link>
		<dc:creator>Soliant Photo Voltaic Panels at After Gutenberg</dc:creator>
		<pubDate>Fri, 11 May 2007 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=2156#comment-8610</guid>
		<description>[...] will make solar energy more viable. Whereas large-scale, ground-based solar farms such as the recently noted PV solar farm being built by Sun Edison, can use less efficient, less expensive, thin film [...]</description>
		<content:encoded><![CDATA[<p>[...] will make solar energy more viable. Whereas large-scale, ground-based solar farms such as the recently noted PV solar farm being built by Sun Edison, can use less efficient, less expensive, thin film [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcwinnie</title>
		<link>http://jcwinnie.biz/wordpress/?p=2156&#038;cpage=1#comment-7032</link>
		<dc:creator>jcwinnie</dc:creator>
		<pubDate>Wed, 02 May 2007 12:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=2156#comment-7032</guid>
		<description>&lt;a href=&quot;http://www.renewableenergyaccess.com/rea/news/story?id=48321&quot;&gt;Renewable Energy Access&lt;/a&gt; reports that SunEdison has selected Suntech Power Holdings to supply the more than 27,000 solar panels that will ultimately generate most of the Alamosa PV plant&#039;s electricity. SunTech offers panels with monocrystalline or polycrystalline cells. Given the quantity, one might assume that SunEdison will choose the less efficient, but less expensive, polycrystalline panels.</description>
		<content:encoded><![CDATA[<p><a href="http://www.renewableenergyaccess.com/rea/news/story?id=48321" rel="nofollow">Renewable Energy Access</a> reports that SunEdison has selected Suntech Power Holdings to supply the more than 27,000 solar panels that will ultimately generate most of the Alamosa PV plant&#8217;s electricity. SunTech offers panels with monocrystalline or polycrystalline cells. Given the quantity, one might assume that SunEdison will choose the less efficient, but less expensive, polycrystalline panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More BIPV in the California Solar Rush at After Gutenberg</title>
		<link>http://jcwinnie.biz/wordpress/?p=2156&#038;cpage=1#comment-6138</link>
		<dc:creator>More BIPV in the California Solar Rush at After Gutenberg</dc:creator>
		<pubDate>Fri, 27 Apr 2007 20:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=2156#comment-6138</guid>
		<description>[...] 2007 in architecture, network, advocacy, development, energy, policy, innovation      Well, PVL, back on this blog so soon, [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 in architecture, network, advocacy, development, energy, policy, innovation      Well, PVL, back on this blog so soon, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcwinnie</title>
		<link>http://jcwinnie.biz/wordpress/?p=2156&#038;cpage=1#comment-6056</link>
		<dc:creator>jcwinnie</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=2156#comment-6056</guid>
		<description>&lt;a href=&quot;http://tyler.blogware.com/blog/_archives/2007/4/24/2902767.html&quot;&gt;Tyler Hamilton&lt;/a&gt; suggests that &quot;for the latest snapshot on the health of the solar sector, check out... Merrill Lynch.&quot; They estimate the growth in solar-cell production was 35 to 40 per cent in 2006. The investment firm &quot;maintains the market will have a compounded annual growth rate of 35 per cent through to 2010.&quot; 

&lt;blockquote&gt;The solar PV market in California grew 55 per cent year-over-year in March, with SunPower capturing a lion&#039;s share of that growth. In fact, SunPower saw year-over-year growth of 208 per cent, and this is certainly to benefit Canadian power electronics partner Xantrex. The report points out some of the recent solar news around the world, including the beginning of construction on a 40-megawatt solar park in Saxony, Germany (The size of 200 soccer fields!). There&#039;s no mention of the Ontario market here, but given there are a number of 10-megawatt projects in this province ready to move forward it will be interesting to see year-over-year growth in Ontario a year from now.

On that note, at least one planned project in Ontario is being spearheaded by a new solar PV startup out of California that&#039;s currently operating in stealth mode. I&#039;ll provide more details on that when they become available, but believe me -- I&#039;m digging.&lt;/blockquote&gt;

Tyler, I think you dig for geo-exchange, but want clear skies for PV.</description>
		<content:encoded><![CDATA[<p><a href="http://tyler.blogware.com/blog/_archives/2007/4/24/2902767.html" rel="nofollow">Tyler Hamilton</a> suggests that &#8220;for the latest snapshot on the health of the solar sector, check out&#8230; Merrill Lynch.&#8221; They estimate the growth in solar-cell production was 35 to 40 per cent in 2006. The investment firm &#8220;maintains the market will have a compounded annual growth rate of 35 per cent through to 2010.&#8221; </p>
<blockquote><p>The solar PV market in California grew 55 per cent year-over-year in March, with SunPower capturing a lion&#8217;s share of that growth. In fact, SunPower saw year-over-year growth of 208 per cent, and this is certainly to benefit Canadian power electronics partner Xantrex. The report points out some of the recent solar news around the world, including the beginning of construction on a 40-megawatt solar park in Saxony, Germany (The size of 200 soccer fields!). There&#8217;s no mention of the Ontario market here, but given there are a number of 10-megawatt projects in this province ready to move forward it will be interesting to see year-over-year growth in Ontario a year from now.</p>
<p>On that note, at least one planned project in Ontario is being spearheaded by a new solar PV startup out of California that&#8217;s currently operating in stealth mode. I&#8217;ll provide more details on that when they become available, but believe me &#8212; I&#8217;m digging.</p></blockquote>
<p>Tyler, I think you dig for geo-exchange, but want clear skies for PV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
