<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Oil &#8211; Big SUV Complex</title>
	<atom:link href="http://jcwinnie.biz/wordpress/?feed=rss2&#038;p=1144" rel="self" type="application/rss+xml" />
	<link>http://jcwinnie.biz/wordpress/?p=1144</link>
	<description>Just another pretty face</description>
	<lastBuildDate>Tue, 05 Feb 2013 00:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jcwinnie</title>
		<link>http://jcwinnie.biz/wordpress/?p=1144#comment-552</link>
		<dc:creator>jcwinnie</dc:creator>
		<pubDate>Fri, 02 Dec 2005 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=1144#comment-552</guid>
		<description><![CDATA[As a corollary, &lt;a href=&quot;http://www.evworld.com/view.cfm?section=communique&amp;rssid=10313&quot; rel=&quot;nofollow&quot;&gt;EV Weblog&lt;/a&gt; reports on a survey that identifies a pent-up American demand for fuel efficient vehicles, that are either not made or unavailable in U.S. despite the fact that most of the 86 unavailable models are either made by U.S. manufacturers or foreign car makers with extensive U.S. sales operations. Such a conclusion comes from results of a national opinion survey conducted by Opinion Research Corporation for &lt;a href=&quot;http://www.40mpg.org/&quot; rel=&quot;nofollow&quot;&gt;40mpg.org&lt;/a&gt; and the nonprofit and nonpartisan Civil Society Institute. &quot;This survey,&quot; said Civil Society Institute President Pam Solo, &quot;and our related research on the ready availability of more fuel-efficient vehicles overseas shows that the emperor truly has no clothes when it comes to a federal 40mpg fuel efficiency standard.&quot;]]></description>
		<content:encoded><![CDATA[<p>As a corollary, <a href="http://www.evworld.com/view.cfm?section=communique&amp;rssid=10313" rel="nofollow nofollow">EV Weblog</a> reports on a survey that identifies a pent-up American demand for fuel efficient vehicles, that are either not made or unavailable in U.S. despite the fact that most of the 86 unavailable models are either made by U.S. manufacturers or foreign car makers with extensive U.S. sales operations. Such a conclusion comes from results of a national opinion survey conducted by Opinion Research Corporation for <a href="http://www.40mpg.org/" rel="nofollow nofollow">40mpg.org</a> and the nonprofit and nonpartisan Civil Society Institute. &#8220;This survey,&#8221; said Civil Society Institute President Pam Solo, &#8220;and our related research on the ready availability of more fuel-efficient vehicles overseas shows that the emperor truly has no clothes when it comes to a federal 40mpg fuel efficiency standard.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: jcwinnie.biz @ 2013-05-25 19:52:30 by W3 Total Cache -->