<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O.K., let&#8217;s install 200,000 GW of solar</title>
	<atom:link href="http://jcwinnie.biz/wordpress/?feed=rss2&#038;p=11034" rel="self" type="application/rss+xml" />
	<link>http://jcwinnie.biz/wordpress/?p=11034</link>
	<description>Just another pretty face</description>
	<lastBuildDate>Tue, 05 Feb 2013 00:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jcwinnie</title>
		<link>http://jcwinnie.biz/wordpress/?p=11034#comment-22997</link>
		<dc:creator>jcwinnie</dc:creator>
		<pubDate>Sat, 18 Aug 2012 12:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=11034#comment-22997</guid>
		<description><![CDATA[&lt;a href=&quot;https://plus.google.com/111107245787231679046&quot; rel=&quot;nofollow&quot;&gt;Roland Mösl observes&lt;/a&gt; that in Germany &quot;from 1980 until now, the growth of the photovoltaic industry was 37% per year. At this growth rate, photovoltaic reaches 2023 a yearly production of 1000 GW. This is like to built 200 new nuclear power plants in one year.&quot;]]></description>
		<content:encoded><![CDATA[<p><a href="https://plus.google.com/111107245787231679046" rel="nofollow nofollow">Roland Mösl observes</a> that in Germany &#8220;from 1980 until now, the growth of the photovoltaic industry was 37% per year. At this growth rate, photovoltaic reaches 2023 a yearly production of 1000 GW. This is like to built 200 new nuclear power plants in one year.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcwinnie</title>
		<link>http://jcwinnie.biz/wordpress/?p=11034#comment-22996</link>
		<dc:creator>jcwinnie</dc:creator>
		<pubDate>Sat, 18 Aug 2012 12:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://jcwinnie.biz/wordpress/?p=11034#comment-22996</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.ted.com/talks/amory_lovins_a_50_year_plan_for_energy.html&quot; alt=&quot;Lovins 40 year plan for clean energy&quot; rel=&quot;nofollow&quot;&gt;Lovins 40 year plan for clean energy&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/amory_lovins_a_50_year_plan_for_energy.html" alt="Lovins 40 year plan for clean energy" rel="nofollow nofollow">Lovins 40 year plan for clean energy</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: jcwinnie.biz @ 2013-05-19 16:58:06 by W3 Total Cache -->